[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1bar | P3bar | External drainage | Internal drainage | |
XV-2R/04 | 4 | 260 | 300 | X2R4131IRRE | X2R4131IRRF |
XV-2R/06 | 6 | 260 | 300 | X2R4331IRRE | X2R4331IRRF |
XV-2R/09 | 8 | 260 | 300 | X2R4531IRRE | X2R4531IRRF |
XV-2R/11 | 11 | 260 | 300 | X2R4731IRRE | X2R4731IRRF |
XV-2R/14 | 14 | 250 | 290 | X2R4931IRRE | X2R4931IRRF |
XV-2R/17 | 17 | 230 | 270 | X2R5131IRRE | X2R5131IRRF |
XV-2R/19 | 19 | 210 | 250 | X2R5331IRRE | X2R5331IRRF |
XV-2R/22 | 23 | 200 | 240 | X2R5531IRRE | X2R5531IRRF |
XV-2R/26 | 26 | 170 | 210 | X2R5731ISSE | X2R5731ISSF |
XV-2R/30 | 30 | 160 | 200 | X2R5931ISSE | X2R5931ISSF |
XV-2R/34 | 34 | 150 | 190 | X2R6131ISSE | X2R6131ISSF |
XV-2R/40 | 40 | 140 | 180 | X2R6331ISSE | X2R6331ISSF |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]