[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1bar | P3bar | External drainage | Internal drainage | |
XV-0R/0.17 | 0 | 220 | 260 | X0R121BBBE | X0R121BBBF |
XV-0R/0.25 | 0 | 220 | 260 | X0R221BBBE | X0R221BBBF |
XV-0R/0.45 | 0 | 220 | 280 | X0R421BBBE | X0R421BBBF |
XV-0R/0.57 | 1 | 220 | 280 | X0R521BBBE | X0R521BBBF |
XV-0R/0.76 | 1 | 220 | 280 | X0R621BBBE | X0R621BBBF |
XV-0R/0.98 | 1 | 220 | 280 | X0R721BBBE | X0R721BBBF |
XV-0R/1.27 | 1 | 220 | 280 | X0R921BBBE | X0R921BBBF |
XV-0R/1.52 | 1 | 220 | 280 | X0R1121BBBE | X0R1121BBBF |
XV-0R/2.30 | 2 | 190 | 210 | X0R1321BBBE | X0R1321BBBF |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]