[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1bar | P3bar | External drainage | Internal drainage | |
XV-0R/0.17 | 0 | 220 | 260 | X0R17BBBE | X0R17BBBF |
XV-0R/0.25 | 0 | 220 | 260 | X0R27BBBE | X0R27BBBF |
XV-0R/0.45 | 0 | 220 | 280 | X0R47BBBE | X0R47BBBF |
XV-0R/0.57 | 1 | 220 | 280 | X0R57BBBE | X0R57BBBF |
XV-0R/0.76 | 1 | 220 | 280 | X0R67BBBE | X0R67BBBF |
XV-0R/0.98 | 1 | 220 | 280 | X0R77BBBE | X0R77BBBF |
XV-0R/1.27 | 1 | 220 | 280 | X0R97BBBE | X0R97BBBF |
XV-0R/1.52 | 1 | 220 | 280 | X0R117BBBE | X0R117BBBF |
XV-0R/2.30 | 2 | 190 | 210 | X0R137BBBE | X0R137BBBF |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]