[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1 bar | P3 bar | Left rotation | Right rotation | |
XV-2P/04 | 4,2 | 260 | 300 | X2P4141FSRA | X2P4142FSRA |
XV-2P/06 | 6 | 260 | 300 | X2P4341FSRA | X2P4342FSRA |
XV-2P/09 | 8,4 | 260 | 300 | X2P4541FSRA | X2P4542FSRA |
XV-2P/11 | 10,8 | 260 | 300 | X2P4741FSRA | X2P4742FSRA |
XV-2P/14 | 14,4 | 250 | 290 | X2P4941FSRA | X2P4942FSRA |
XV-2P/17 | 16,8 | 230 | 270 | X2P5141FSRA | X2P5142FSRA |
XV-2P/19 | 19,2 | 210 | 250 | X2P5341FSRA | X2P5342FSRA |
XV-2P/22 | 22,8 | 200 | 240 | X2P5541FSRA | X2P5542FSRA |
XV-2P/26 | 26,2 | 170 | 210 | X2P5741FSRA | X2P5742FSRA |
XV-2P/30 | 30 | 160 | 200 | X2P5941FSSA | X2P5942FSSA |
XV-2P/34 | 34,2 | 150 | 190 | X2P6141FSSA | X2P6142FSSA |
XV-2P/40 | 39,6 | 140 | 180 | X2P6341FSSA | X2P6342FSSA |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]