[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1 bar | P3 bar | Left rotation | Right rotation | |
XV-2P/04 | 4,2 | 260 | 300 | X2P4111FSRA | X2P4112FSRA |
XV-2P/06 | 6 | 260 | 300 | X2P4311FSRA | X2P4312FSRA |
XV-2P/09 | 8,4 | 260 | 300 | X2P4511FSRA | X2P4512FSRA |
XV-2P/11 | 10,8 | 260 | 300 | X2P4711FSRA | X2P4712FSRA |
XV-2P/14 | 14,4 | 250 | 290 | X2P4911FSRA | X2P4912FSRA |
XV-2P/17 | 16,8 | 230 | 270 | X2P5111FSRA | X2P5112FSRA |
XV-2P/19 | 19,2 | 210 | 250 | X2P5311FSRA | X2P5312FSRA |
XV-2P/22 | 22,8 | 200 | 240 | X2P5511FSRA | X2P5512FSRA |
XV-2P/26 | 26,2 | 170 | 210 | X2P5711FSRA | X2P5712FSRA |
XV-2P/30 | 30 | 160 | 200 | X2P5911FSSA | X2P5912FSSA |
XV-2P/34 | 34,2 | 150 | 190 | X2P6111FSSA | X2P6112FSSA |
XV-2P/40 | 39,6 | 140 | 180 | X2P6311FSSA | X2P6312FSSA |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]