[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1 bar | P3 bar | Left rotation | Right rotation | |
XV-1P/0.9 | 0,91 | 240 | 280 | X1P1641DBBA | X1P1642DBBA |
XV-1P/1.2 | 1,17 | 250 | 290 | X1P1741DBBA | X1P1742DBBA |
XV-1P/1.7 | 1,56 | 250 | 290 | X1P1841DBBA | X1P1842DBBA |
XV-1P/2.2 | 2,08 | 250 | 290 | X1P2041DBBA | X1P2042DBBA |
XV-1P/2.6 | 2,60 | 250 | 300 | X1P2141DBBA | X1P2142DBBA |
XV-1P/3.2 | 3,12 | 250 | 300 | X1P2341DBBA | X1P2342DBBA |
XV-1P/3.8 | 3,64 | 250 | 300 | X1P2541DBBA | X1P2542DBBA |
XV-1P/4.3 | 4,16 | 250 | 300 | X1P2741DBBA | X1P2742DBBA |
XV-1P/4.9 | 4,94 | 250 | 300 | X1P2941DBBA | X1P2942DBBA |
XV-1P/5.9 | 5,85 | 250 | 300 | X1P3141DBBA | X1P3142DBBA |
XV-1P/6.5 | 6,50 | 250 | 300 | X1P3241DBBA | X1P3242DBBA |
XV-1P/7.8 | 7,54 | 220 | 260 | X1P3441DBBA | X1P3442DBBA |
XV-1P/9.8 | 9,88 | 190 | 230 | X1P3641DBBA | X1P3642DBBA |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]