[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1 bar | P3 bar | Left rotation | Right rotation | |
XV-0P/0.17 | 0,16 | 220 | 260 | X0P121BBBA | X0P122BBBA |
XV-0P/0.25 | 0,24 | 220 | 260 | X0P221BBBA | X0P222BBBA |
XV-0P/0.45 | 0,45 | 220 | 280 | X0P421BBBA | X0P422BBBA |
XV-0P/0.57 | 0,56 | 220 | 280 | X0P521BBBA | X0P522BBBA |
XV-0P/0.76 | 0,75 | 220 | 280 | X0P621BBBA | X0P622BBBA |
XV-0P/0.98 | 0,92 | 220 | 280 | X0P721BBBA | X0P722BBBA |
XV-0P/1.27 | 1,26 | 220 | 280 | X0P921BBBA | X0P922BBBA |
XV-0P/1.52 | 1,48 | 220 | 280 | X0P1121BBBA | X0P1122BBBA |
XV-0P/2.30 | 2,28 | 190 | 210 | X0P1321BBBA | X0P1322BBBA |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]