[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1 bar | P3 bar | Left rotation | Right rotation | |
XV-0P/0.17 | 0,16 | 220 | 260 | X0P111BBBA | X0P112BBBA |
XV-0P/0.25 | 0,24 | 220 | 260 | X0P211BBBA | X0P212BBBA |
XV-0P/0.45 | 0,45 | 220 | 280 | X0P411BBBA | X0P412BBBA |
XV-0P/0.57 | 0,56 | 220 | 280 | X0P511BBBA | X0P512BBBA |
XV-0P/0.76 | 0,75 | 220 | 280 | X0P611BBBA | X0P612BBBA |
XV-0P/0.98 | 0,92 | 220 | 280 | X0P711BBBA | X0P712BBBA |
XV-0P/1.27 | 1,26 | 220 | 280 | X0P911BBBA | X0P912BBBA |
XV-0P/1.52 | 1,48 | 220 | 280 | X0P1111BBBA | X0P1112BBBA |
XV-0P/2.30 | 2,28 | 190 | 210 | X0P1311BBBA | X0P1312BBBA |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]