[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max. Pressure | CODE | ||
cm3/rev | P1 bar | P3 bar | Left rotation | Right rotation | |
X1I-2/0.9 | 1 | 240 | 280 | X1I1681SIIA | X1I1682SIIA |
X1I-2/1.2 | 1 | 250 | 290 | X1I1781SIIA | X1I1782SIIA |
X1I-2/1.7 | 2 | 250 | 290 | X1I1881SIIA | X1I1882SIIA |
X1I-2/2.2 | 2 | 250 | 290 | X1I2081SIIA | X1I2082SIIA |
X1I-2/2.6 | 3 | 250 | 300 | X1I2181SIIA | X1I2182SIIA |
X1I-2/3.2 | 3 | 250 | 300 | X1I2381SIIA | X1I2382SIIA |
X1I-2/3.8 | 4 | 250 | 300 | X1I2581SIIA | X1I2582SIIA |
X1I-2/4.3 | 4 | 250 | 300 | X1I2781SIIA | X1I2782SIIA |
X1I-2/4.9 | 5 | 250 | 300 | X1I2981SIIA | X1I2982SIIA |
X1I-2/5.9 | 6 | 250 | 300 | X1I3181SIIA | X1I3182SIIA |
X1I-2/6.5 | 7 | 250 | 300 | X1I3281SIIA | X1I3282SIIA |
X1I-2/7.8 | 8 | 220 | 260 | X1I3481SIIA | X1I3482SIIA |
X1I-2/9.8 | 10 | 190 | 230 | X1I3681SIIA | X1I3682SIIA |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]