[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max. Pressure | CODE | ||
cm3/rev | P1 bar | P3 bar | Left rotation | Right rotation | |
X0F-1/0.17 | 0 | 220 | 260 | X0F131GBBA | X0F132GBBA |
X0F-1/0.25 | 0 | 220 | 260 | X0F231GBBA | X0F232GBBA |
X0F-1/0.45 | 0 | 220 | 280 | X0F431GBBA | X0F432GBBA |
X0F-1/0.57 | 1 | 220 | 280 | X0F531GBBA | X0F532GBBA |
X0F-1/0.76 | 1 | 220 | 280 | X0F631GBBA | X0F632GBBA |
X0F-1/0.98 | 1 | 220 | 280 | X0F731GBBA | X0F732GBBA |
X0F-1/1.27 | 1 | 220 | 280 | X0F931GBBA | X0F932GBBA |
X0F-1/1.52 | 1 | 220 | 280 | X0F1131GBBA | X0F1132GBBA |
X0F-1/2.30 | 2 | 190 | 210 | X0F1331GBBA | X0F1332GBBA |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]