[section]
[/section]
[tabgroup style=”outline”]
[tab title=”1 Grubu”]
[row]
[col span=”4″ span__sm=”12″]
[ux_image id=”302″ image_size=”medium”]
[/col]
[col span=”8″ span__sm=”12″]
Grup | İletim
Hacmi |
Çalışma Basıncı (bar) | Kod | ||
1 | cc | Sürekli | Pik | Sol Dönüş | Sağ Dönüş |
1PF1.1 | 1,1 | 200 | 250 | 1PF1,1L46Z02LSS | 1PF1,1L46Z02RSS |
1PF1.3 | 1,3 | 200 | 250 | 1PF1,3L46Z02LSS | 1PF1,3L46Z02RSS |
1PF1.6 | 1,6 | 200 | 250 | 1PF1,6L46Z02LSS | 1PF1,6L46Z02RSS |
1PF1.8 | 1,8 | 200 | 250 | 1PF1,8L46Z02LSS | 1PF1,8L46Z02RSS |
1PF2,1 | 2,1 | 200 | 250 | 1PF2,1L46Z02LSS | 1PF2,1L46Z02RSS |
1PF2,7 | 2,7 | 200 | 250 | 1PF2,7L46Z02LSS | 1PF2,7L46Z02RSS |
1PF3,2 | 3,2 | 200 | 250 | 1PF3,2L46Z02LSS | 1PF3,2L46Z02RSS |
1PF3,7 | 3,7 | 200 | 250 | 1PF3,7L46Z02LSS | 1PF3,7L46Z02RSS |
1PF4,2 | 4,2 | 200 | 250 | 1PF4,2L46Z02LSS | 1PF4,2L46Z02RSS |
1PF4,8 | 4,8 | 160 | 200 | 1PF4,8L46Z02LSS | 1PF4,8L46Z02RSS |
1PF5,8 | 5,8 | 160 | 200 | 1PF5,8L46Z02LSS | 1PF5,8L46Z02RSS |
1PF8 | 8 | 160 | 200 | 1PF8L46Z02LSS | 1PF8L46Z02RSS |
[/col]
[/row]
[/tab]
[tab title=”2 Grubu”]
[row]
[col span=”4″ span__sm=”12″]
[ux_image id=”303″ image_size=”medium”]
[/col]
[col span=”8″ span__sm=”12″]
Grup | İletim
Hacmi |
Çalışma Basıncı (bar) | Kod | ||
2 | cc | Sürekli | Pik | Sol Dönüş | Sağ Dönüş |
2APF6 | 6 | 200 | 250 | 2APF6F02Z03LSS | 2APF6F02Z03RSS |
2APF8 | 8 | 200 | 250 | 2APF8F02Z03LSS | 2APF8F02Z03RSS |
2APF10 | 10 | 200 | 250 | 2APF10F06Z03LSS | 2APF10F06Z03RSS |
2APF12 | 12 | 200 | 250 | 2APF12F06Z03LSS | 2APF12F06Z03RSS |
2APF14 | 14 | 200 | 250 | 2APF14F06Z03LSS | 2APF14F06Z03RSS |
2APF16 | 16 | 200 | 250 | 2APF16F06Z03LSS | 2APF16F06Z03RSS |
2APF18 | 18 | 200 | 250 | 2APF18F06Z03LSS | 2APF18F06Z03RSS |
2APF20 | 20 | 200 | 250 | 2APF20F06Z03LSS | 2APF20F06Z03RSS |
2APF23 | 23 | 200 | 250 | 2APF23F06Z03LSS | 2APF23F06Z03RSS |
2APF25 | 25 | 200 | 250 | 2APF25F06Z03LSS | 2APF25F06Z03RSS |
2APF28 | 28 | 160 | 200 | 2APF28F06Z03LSS | 2APF28F06Z03RSS |
2APF30 | 30 | 160 | 200 | 2APF30F06Z03LSS | 2APF30F06Z03RSS |
[/col]
[/row]
[/tab]
[tab title=”3 Grubu”]
[row]
[col span=”4″ span__sm=”12″]
[ux_image id=”305″ image_size=”medium”]
[/col]
[col span=”8″ span__sm=”12″]
Grup | İletim
Hacmi |
Çalışma Basıncı (bar) | Kod | ||
3 | cc | Sürekli | Pik | Sol Dönüş | Sağ Dönüş |
3APF22F10 | 22 | 200 | 250 | 3APF22F02Z05LSS | 3APF22F02Z05RSS |
3APF26F10 | 26 | 200 | 250 | 3APF26F02Z05LSS | 3APF26F02Z05RSS |
3APF34F10 | 34 | 200 | 250 | 3APF34F02Z05LSS | 3APF34F02Z05RSS |
3APF39F10 | 39 | 200 | 250 | 3APF39F02Z05LSS | 3APF39F02Z05RSS |
3APF43F10 | 43 | 200 | 250 | 3APF43F02Z05LSS | 3APF43F02Z05RSS |
3APF51F10 | 51 | 200 | 250 | 3APF51F02Z05LSS | 3APF51F02Z05RSS |
3APF60F10 | 60 | 180 | 230 | 3APF60F02Z05LSS | 3APF60F02Z05RSS |
3APF70F10 | 70 | 180 | 200 | 3APF70F02Z05LSS | 3APF70F02Z05RSS |
3APF78F10 | 78 | 160 | 200 | 3APF78F02Z05LSS | 3APF78F02Z05RSS |
3APF89F10 | 89 | 140 | 180 | 3APF89F02Z05LSS | 3APF89F02Z05RSS |
[/col]
[/row]
[/tab]
[/tabgroup]