Technical data table | |||||
TYPE | Displacement | Max. Pressure | CODE | ||
cm3/rev | P1 bar | P3 bar | Left rotation | Right rotation | |
X2F-2/04 | 4 | 260 | 300 | X2F4171QOOA | X2F4172QOOA |
X2F-2/06 | 6 | 260 | 300 | X2F4371QOOA | X2F4372QOOA |
X2F-2/09 | 8 | 260 | 300 | X2F4571QOOA | X2F4572QOOA |
X2F-2/11 | 11 | 260 | 300 | X2F4771QOOA | X2F4772QOOA |
X2F-2/14 | 14 | 250 | 290 | X2F4971QPOA | X2F4972QPOA |
X2F-2/17 | 17 | 230 | 270 | X2F5171QPOA | X2F5172QPOA |
X2F-2/19 | 19 | 210 | 250 | X2F5371QPOA | X2F5372QPOA |
X2F-2/22 | 23 | 200 | 240 | X2F5571QPOA | X2F5572QPOA |
X2F-2/26 | 26 | 170 | 210 | X2F5771QQPA | X2F5772QQPA |
X2F-2/30 | 30 | 160 | 200 | X2F5971QQPA | X2F5972QQPA |
X2F-2/34 | 34 | 150 | 190 | X2F6171QQPA | X2F6172QQPA |
X2F-2/40 | 40 | 140 | 180 | X2F6371QQPA | X2F6372QQPA |
P1) Max. working pressure
P3) Max. peak pressure