[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max. Pressure | CODE | ||
cm3/rev | P1 bar | P3 bar | Left rotation | Right rotation | |
X0F-2/0.17 | 0 | 220 | 260 | X0F141GBBA | X0F142GBBA |
X0F-2/0.25 | 0 | 220 | 260 | X0F241GBBA | X0F242GBBA |
X0F-2/0.45 | 0 | 220 | 280 | X0F441GBBA | X0F442GBBA |
X0F-2/0.57 | 1 | 220 | 280 | X0F541GBBA | X0F542GBBA |
X0F-2/0.76 | 1 | 220 | 280 | X0F641GBBA | X0F642GBBA |
X0F-2/0.98 | 1 | 220 | 280 | X0F741GBBA | X0F742GBBA |
X0F-2/1.27 | 1 | 220 | 280 | X0F941GBBA | X0F942GBBA |
X0F-2/1.52 | 1 | 220 | 280 | X0F1141GBBA | X0F1142GBBA |
X0F-2/2.30 | 2 | 190 | 210 | X0F1341GBBA | X0F1342GBBA |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]