[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1bar | P3bar | Drenaggio esterno | Drenaggio interno | |
XV-2R/04 | 4 | 260 | 300 | X2R411EOOE | X2R411EOOF |
XV-2R/06 | 6 | 260 | 300 | X2R431EOOE | X2R431EOOF |
XV-2R/09 | 8 | 260 | 300 | X2R451EOOE | X2R451EOOF |
XV-2R/11 | 11 | 260 | 300 | X2R471EOOE | X2R471EOOF |
XV-2R/14 | 14 | 250 | 290 | X2R491EPPE | X2R491EPPF |
XV-2R/17 | 17 | 230 | 270 | X2R511EPPE | X2R511EPPF |
XV-2R/19 | 19 | 210 | 250 | X2R531EPPE | X2R531EPPF |
XV-2R/22 | 23 | 200 | 240 | X2R551EPPE | X2R551EPPF |
XV-2R/26 | 26 | 170 | 210 | X2R571EQPE | X2R571EQPF |
XV-2R/30 | 30 | 160 | 200 | X2R591EQPE | X2R591EQPF |
XV-2R/34 | 34 | 150 | 190 | X2R611EQPE | X2R611EQPF |
XV-2R/40 | 40 | 140 | 180 | X2R631EQPE | X2R631EQPF |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]