[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1bar | P3bar | External drainage | Internal drainage | |
XV-1R/0.9 | 1 | 240 | 280 | X1R1619CBBE | X1R1619CBBF |
XV-1R/1.2 | 1 | 250 | 290 | X1R1719CBBE | X1R1719CBBF |
XV-1R/1.7 | 2 | 250 | 290 | X1R1819CBBE | X1R1819CBBF |
XV-1R/2.2 | 2 | 250 | 290 | X1R2019CBBE | X1R2019CBBF |
XV-1R/2.6 | 3 | 250 | 300 | X1R2119CBBE | X1R2119CBBF |
XV-1R/3.2 | 3 | 250 | 300 | X1R2319CBBE | X1R2319CBBF |
XV-1R/3.8 | 4 | 250 | 300 | X1R2519CBBE | X1R2519CBBF |
XV-1R/4.3 | 4 | 250 | 300 | X1R2719CBBE | X1R2719CBBF |
XV-1R/4.9 | 5 | 250 | 300 | X1R2919CBBE | X1R2919CBBF |
XV-1R/5.9 | 6 | 250 | 300 | X1R3119CBBE | X1R3119CBBF |
XV-1R/6.5 | 7 | 250 | 300 | X1R3219CBBE | X1R3219CBBF |
XV-1R/7.8 | 8 | 220 | 260 | X1R3419CBBE | X1R3419CBBF |
XV-1R/9.8 | 10 | 190 | 230 | X1R3619CBBE | X1R3619CBBF |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]