[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1bar | P3bar | External drainage | Internal drainage | |
XV-1R/0.9 | 1 | 240 | 280 | X1R161FIIE | X1R161FIIF |
XV-1R/1.2 | 1 | 250 | 290 | X1R171FIIE | X1R171FIIF |
XV-1R/1.7 | 2 | 250 | 290 | X1R181FIIE | X1R181FIIF |
XV-1R/2.2 | 2 | 250 | 290 | X1R201FIIE | X1R201FIIF |
XV-1R/2.6 | 3 | 250 | 300 | X1R211FIIE | X1R211FIIF |
XV-1R/3.2 | 3 | 250 | 300 | X1R231FIIE | X1R231FIIF |
XV-1R/3.8 | 4 | 250 | 300 | X1R251FIIE | X1R251FIIF |
XV-1R/4.3 | 4 | 250 | 300 | X1R271FIIE | X1R271FIIF |
XV-1R/4.9 | 5 | 250 | 300 | X1R291FIIE | X1R291FIIF |
XV-1R/5.9 | 6 | 250 | 300 | X1R311FIIE | X1R311FIIF |
XV-1R/6.5 | 7 | 250 | 300 | X1R321FIIE | X1R321FIIF |
XV-1R/7.8 | 8 | 220 | 260 | X1R341FIIE | X1R341FIIF |
XV-1R/9.8 | 10 | 190 | 230 | X1R361FIIE | X1R361FIIF |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]