[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1bar | P3bar | Left rotation | Right rotation | |
4 | G2P4141FSRA | G2P4142FSRA | |||
6 | G2P4341FSRA | G2P4342FSRA | |||
9 | G2P4541FSRA | G2P4542FSRA | |||
11 | G2P4741FSRA | G2P4742FSRA | |||
14 | G2P4941FSRA | G2P4942FSRA | |||
17 | G2P5141FSRA | G2P5142FSRA | |||
19 | G2P5341FSRA | G2P5342FSRA | |||
22 | G2P5541FSRA | G2P5542FSRA | |||
26 | G2P5741FSRA | G2P5742FSRA | |||
30 | G2P5941FSSA | G2P5942FSSA | |||
34 | G2P6141FSSA | G2P6142FSSA | |||
40 | G2P6341FSSA | G2P6342FSSA |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]