[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1bar | P3bar | Left rotation | Right rotation | |
4 | G2P4131CSRA | G2P4132CSRA | |||
6 | G2P4331CSRA | G2P4332CSRA | |||
9 | G2P4531CSRA | G2P4532CSRA | |||
11 | G2P4731CSRA | G2P4732CSRA | |||
14 | G2P4931CSRA | G2P4932CSRA | |||
17 | G2P5131CSRA | G2P5132CSRA | |||
19 | G2P5331CSRA | G2P5332CSRA | |||
22 | G2P5531CSRA | G2P5532CSRA | |||
26 | G2P5731CSRA | G2P5732CSRA | |||
30 | G2P5931CSSA | G2P5932CSSA | |||
34 | G2P6131CSSA | G2P6132CSSA | |||
40 | G2P6331CSSA | G2P6332CSSA |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]