[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1bar | P3bar | Left rotation | Right rotation | |
4 | G2P4111FSRA | G2P4112FSRA | |||
6 | G2P4311FSRA | G2P4312FSRA | |||
9 | G2P4511FSRA | G2P4512FSRA | |||
11 | G2P4711FSRA | G2P4712FSRA | |||
14 | G2P4911FSRA | G2P4912FSRA | |||
17 | G2P5111FSRA | G2P5112FSRA | |||
19 | G2P5311FSRA | G2P5312FSRA | |||
22 | G2P5511FSRA | G2P5512FSRA | |||
26 | G2P5711FSRA | G2P5712FSRA | |||
30 | G2P5911FSSA | G2P5912FSSA | |||
34 | G2P6111FSSA | G2P6112FSSA | |||
40 | G2P6311FSSA | G2P6312FSSA |
[/ux_text]
[/section]