[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1bar | P3bar | Left rotation | Right rotation | |
XV-2P/04 | 4,20 | 260 | 300 | X2P4151ISRA | X2P4152ISRA |
XV-2P/06 | 6,00 | 260 | 300 | X2P4351ISRA | X2P4352ISRA |
XV-2P/09 | 8,40 | 260 | 300 | X2P4551ISRA | X2P4552ISRA |
XV-2P/11 | 10,80 | 260 | 300 | X2P4751ISRA | X2P4752ISRA |
XV-2P/14 | 14,40 | 250 | 290 | X2P4951ISRA | X2P4952ISRA |
XV-2P/17 | 16,80 | 230 | 270 | X2P5151ISRA | X2P5152ISRA |
XV-2P/19 | 19,20 | 210 | 250 | X2P5351ISRA | X2P5352ISRA |
XV-2P/22 | 22,80 | 200 | 240 | X2P5551ISRA | X2P5552ISRA |
XV-2P/26 | 26,20 | 170 | 210 | X2P5751ISRA | X2P5752ISRA |
XV-2P/30 | 30,00 | 160 | 200 | X2P5951ISSA | X2P5952ISSA |
XV-2P/34 | 34,20 | 150 | 190 | X2P6151ISSA | X2P6152ISSA |
XV-2P/40 | 39,60 | 140 | 180 | X2P6351ISSA | X2P6352ISSA |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]