[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1 bar | P3 bar | Left rotation | Right rotation | |
XV-2P/04 | 4,2 | 260 | 300 | X2P4131CSRA | X2P4132CSRA |
XV-2P/06 | 6 | 260 | 300 | X2P4331CSRA | X2P4332CSRA |
XV-2P/09 | 8,4 | 260 | 300 | X2P4531CSRA | X2P4532CSRA |
XV-2P/11 | 10,8 | 260 | 300 | X2P4731CSRA | X2P4732CSRA |
XV-2P/14 | 14,4 | 250 | 290 | X2P4931CSRA | X2P4932CSRA |
XV-2P/17 | 16,8 | 230 | 270 | X2P5131CSRA | X2P5132CSRA |
XV-2P/19 | 19,2 | 210 | 250 | X2P5331CSRA | X2P5332CSRA |
XV-2P/22 | 22,8 | 200 | 240 | X2P5531CSRA | X2P5532CSRA |
XV-2P/26 | 26,2 | 170 | 210 | X2P5731CSRA | X2P5732CSRA |
XV-2P/30 | 30 | 160 | 200 | X2P5931CSSA | X2P5932CSSA |
XV-2P/34 | 34,2 | 150 | 190 | X2P6131CSSA | X2P6132CSSA |
XV-2P/40 | 39,6 | 140 | 180 | X2P6331CSSA | X2P6332CSSA |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]