[section]
[ux_text text_align=”center”]
Technical data table | |||||
TYPE | Displacement | Max.Pressure | CODE | ||
cm3/rev | P1 bar | P3 bar | Left rotation | Right rotation | |
XV-1P/0.9 | 0,91 | 240 | 280 | X1P1661BBBA | X1P1662BBBA |
XV-1P/1.2 | 1,17 | 250 | 290 | X1P1761BBBA | X1P1762BBBA |
XV-1P/1.7 | 1,56 | 250 | 290 | X1P1861BBBA | X1P1862BBBA |
XV-1P/2.2 | 2,08 | 250 | 290 | X1P2061BBBA | X1P2062BBBA |
XV-1P/2.6 | 2,6 | 250 | 300 | X1P2161BBBA | X1P2162BBBA |
XV-1P/3.2 | 3,12 | 250 | 300 | X1P2361BBBA | X1P2362BBBA |
XV-1P/3.8 | 3,64 | 250 | 300 | X1P2561BBBA | X1P2562BBBA |
XV-1P/4.3 | 4,16 | 250 | 300 | X1P2761BBBA | X1P2762BBBA |
XV-1P/4.9 | 4,94 | 250 | 300 | X1P2961BBBA | X1P2962BBBA |
XV-1P/5.9 | 5,85 | 250 | 300 | X1P3161BBBA | X1P3162BBBA |
XV-1P/6.5 | 6,5 | 250 | 300 | X1P3261BBBA | X1P3262BBBA |
XV-1P/7.8 | 7,54 | 220 | 260 | X1P3461BBBA | X1P3462BBBA |
XV-1P/9.8 | 9,88 | 190 | 230 | X1P3661BBBA | X1P3662BBBA |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]